6061 Aluminum Round Bar is an extruded aluminum bar that is extremely versatile and has numerous applications. 6061 Aluminum bar is constructed from one of the most commonly used heat-treatable aluminum alloys. Aluminum 6061 T6 Round Bar is highly corrosion resistant, easy to work with, and machinable. Medical assemblies, aviation buildings, and structural components are among the many applications for 6061 aluminum round bars. All rounds are made of extruded 6061 T6, which meets ASTM B 221.
6061 t6511 aluminum rod has a high strength-to-weight ratio, making it perfect for applications that require lightweight components. 6061-T6511 Extruded Aluminum Round Rod is commonly used in aircraft building.

| AMS | Aluminium Alloy Type | Aluminium Form | UNS No. | Specification |
|---|---|---|---|---|
| 4113 | Aluminium Alloy 6061 T6 | Roundbar, Rods, Hot rolled, or Cold drawn | A96061 | SAE -QQ-A-200/16 T6 |
| 4117 | Aluminium Alloy 6061 T6 | Roundbar, Rods, Hot rolled, or Cold drawn | A96061 | SAE -QQ-A-225/8 T6 T651 |
| 4127 | Aluminium Alloy 6061 T6 | Roundbar, Rods, Hot rolled, or Cold drawn | A96061 | FED-QQ-A-367H T6 |
| 4129 | Aluminium Alloy 6061 T651 | Roundbar, Rods, Hot rolled, or Cold drawn | ./. | ./. |
| 4150 | Aluminium Alloy 6061 T6 | Roundbar, Rods, Hot rolled, or Cold drawn | A96061 | SAE QQ-A-200/8 T6 |
| 4173 | Aluminium Alloy 6061 T6511 | Roundbar, Rods, Hot rolled, or Cold drawn | A96061 | SAE -QQ-A-200/8 T6511 |
| Specifications of 6061 T6 Aluminium Round Bar: |
| Aluminium Alloy | ASTM B221 6061 T6 |
| Specifications | ASTM B211, AMS 4115, 4116, 4117, 4128, AMS-QQ-A-225/8 & ASTM B221, AMS4150, 4160, 4161, AMS-QQ-A-200/8 |
| 6061 Round Bar Tensile strength range | 20 to 42 KSI. Conforms to AMS QQ-A- 250/8 |
| Standard | ASTM, ASME, AMS, ASTM B221M, GB/T 3191, JIS H4040, ASTM B221, AMS QQ-A-200/9 |
| Aluminium 6061 T6 Round Bar Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
| Aluminium 6061 T6 Bar Form | 6061 T6 Aluminium Square, Round, Hex, Flat, Half Round, Oval, Angle, Rectangular, Wire in Black & Bright Finish |
| Aluminium 6061 T6 Round Bar | Diameter:0.1-600mm,etc |
| Aluminium 6061 T6 Hexagonal Bar | Diameter:0.1-600mm,etc |
| Aluminium 6061 T6 Angle Bar | Size:0.5mm*40mm*40mm-20mm*400mm*400mm |
| Aluminium 6061 T6 Flat Bar | Thickness:0.1-600mm,etc Width:1-2500mm,etc |
| Aluminium 6061 T6 Square Bar | Size:1mm*1mm-800mm*800mm, etc |
| Aluminium 6061 T6 Round Bar Length | 1-12m, Random, Fix & Cut Length or as per clients’ requirement |
| Aluminium 6061 T6 Bar | Bright, Polish & Black |
| Aluminium 6061 T6 Bars Surface | Anodized, Polished, hair line, brush, Mill finished, Bright finish, paper interleaved |
| Aluminium 6061 T6 Solid Round Bar Delivery Time | 10-30 days after receiving the prepayment |
| Aluminium 6061 T6 Round Bar Packaging Details | Export standard package: bundled wooden box, suit for all kinds of transport or be required. |
| ASTM B221 Alloy 6061 T6 Round Bar Outer packing | Export standard, wooden pallet |
| We Export Aluminium 6061 T6 Round Bar to | Singapore, Indonesia, Ukraine, Korea, Thailand, Vietnam, Saudi Arabia, Brazil, Spain, Canada, USA, Egypt, Iran, China, Kuwait, Dubai, Oman, Kuwait, Peru, Mexico, Iraq, Russia, Malaysia, etc. |
